Marked
likvide aksjer på Oslo Børs
| Fav | Aksje | Ticker | I dag | Siste | Høy | Lav | Oms. (MNOK) | Sektor | Handel (kjøp / selg) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 BULKERS | 2020 | -1.2 % | 130.40 | 133.50 | 130.30 | 15.57 | |||
| ABG SUNDAL COLLIER | ABG | +0.4 % | 7.95 | 7.98 | 7.90 | 1.16 | |||
| AXACTOR | ACR | -1.8 % | 6.66 | 6.80 | 6.60 | 2.13 | |||
| AF GRUPPEN | AFG | -1.3 % | 173.40 | 176.40 | 171.00 | 7.98 | |||
| AKASTOR | AKAST | -2.1 % | 14.58 | 15.00 | 14.56 | 3.56 | |||
| AKER BIOMARINE | AKBM | -2.8 % | 103.00 | 107.20 | 97.70 | 1.51 | |||
| AKER | AKER | -4.2 % | 1086.00 | 1114.00 | 1082.00 | 839.94 | |||
| AKOBO MINERALS | AKOBO | +2.1 % | 1.69 | 1.74 | 1.56 | 0.39 | |||
| AKER BP | AKRBP | -4.1 % | 351.60 | 357.80 | 346.50 | 2775.35 | |||
| AKER SOLUTIONS | AKSO | -4.3 % | 43.12 | 45.02 | 42.78 | 119.20 | |||
| AWILCO LNG | ALNG | -3.7 % | 3.50 | 3.73 | 3.43 | 1.69 | |||
| APPEAR | APR | -0.5 % | 60.12 | 61.85 | 60.12 | 3.25 | |||
| ARCHER | ARCH | -2.0 % | 25.00 | 25.45 | 25.00 | 2.25 | |||
| ATEA | ATEA | -2.8 % | 137.20 | 141.60 | 137.20 | 56.05 | |||
| AUSTEVOLL SEAFOOD | AUSS | -0.4 % | 101.00 | 102.80 | 101.00 | 25.57 | |||
| AUTOSTORE HOLDINGS | AUTO | -1.9 % | 10.00 | 10.31 | 10.04 | 140.10 | |||
| B2 Impact | B2I | -0.4 % | 22.80 | 23.35 | 22.80 | 9.04 | |||
| BAKKAFROST | BAKKA | -1.3 % | 444.80 | 463.60 | 445.60 | 157.48 | |||
| Bakkafrost | BAKKA.OL | -1.3 % | 444.80 | 463.60 | 445.60 | 157.48 | Sjømat | ||
| BLUENORD | BNOR | -2.2 % | 588.00 | 595.00 | 583.00 | 236.08 | |||
| BONHEUR | BONHR | -4.8 % | 227.50 | 245.00 | 227.50 | 169.80 | |||
| BORR DRILLING | BORR | - % | - | - | - | - | |||
| BOUVET | BOUV | -2.6 % | 49.20 | 50.50 | 49.60 | 18.24 | |||
| BORREGAARD | BRG | -0.1 % | 163.80 | 166.00 | 163.80 | 54.40 | |||
| BW ENERGY LIMITED | BWE | -1.9 % | 57.30 | 58.10 | 56.00 | 10.09 | |||
| BW LPG | BWLPG | -0.4 % | 153.00 | 157.50 | 151.70 | 120.94 | |||
| BW OFFSHORE LTD | BWO | -2.3 % | 51.50 | 53.20 | 50.90 | 15.39 | |||
| CADELER | CADLR | -0.5 % | 56.35 | 57.75 | 56.60 | 106.01 | |||
| CAPSOL TECHNOLOGI | CAPSL | +0.2 % | 5.00 | 5.00 | 4.90 | 0.98 | |||
| CMB.TECH | CMBTO | -2.5 % | 118.40 | 122.00 | 117.20 | 33.15 | |||
| CONSTELLATION OIL | COSH | +1.6 % | 137.00 | 140.98 | 136.06 | 5.36 | |||
| CIRCIO HOLDING | CRNA | +2.3 % | 5.27 | 5.39 | 4.86 | 37.82 | |||
| DELLIA GROUP | DELIA | -2.6 % | 386.00 | 397.00 | 385.50 | 5.80 | |||
| FJORD DEFENCE GR | DFENS | +1.3 % | 15.00 | 14.80 | 14.55 | 0.91 | |||
| DNB BANK | DNB | -1.5 % | 289.60 | 299.00 | 289.60 | 2334.84 | |||
| DNO | DNO | -1.3 % | 19.55 | 19.62 | 19.19 | 145.03 | |||
| DOF GROUP | DOFG | -0.5 % | 127.70 | 129.40 | 126.90 | 139.76 | |||
| DEEP VALUE DRILLER | DVD | +0.2 % | 20.85 | 20.95 | 20.70 | 9.43 | |||
| EAM SOLAR | EAM | -4.2 % | 1.10 | 1.27 | 1.07 | 0.51 | |||
| ELLIPTIC LABORATOR | ELABS | -1.3 % | 2.67 | 2.80 | 2.64 | 2.63 | |||
| ELKEM | ELK | -0.8 % | 25.78 | 26.44 | 25.78 | 40.75 | |||
| ELMERA GROUP | ELMRA | -4.1 % | 34.20 | 36.20 | 34.05 | 11.07 | |||
| ELOPAK | ELO | -1.2 % | 47.85 | 49.50 | 47.65 | 17.25 | |||
| ELECTROMAGNET GEO | EMGS | -4.2 % | 0.27 | 0.29 | 0.26 | 0.23 | |||
| ENDÚR | ENDUR | -1.3 % | 103.20 | 106.00 | 103.20 | 6.77 | |||
| SED ENERGY HOLDING | ENH | -1.6 % | 8.56 | 8.78 | 8.60 | 18.53 | |||
| ENTRA | ENTRA | -1.5 % | 107.00 | 109.80 | 107.40 | 25.51 | |||
| ENVIPCO HOLDING | ENVIP | -3.5 % | 55.00 | 57.40 | 55.00 | 14.80 | |||
| EUROPRIS | EPR | -0.8 % | 87.70 | 89.70 | 87.70 | 48.18 | |||
| EQUINOR | EQNR | -0.9 % | 394.90 | 398.60 | 381.00 | 4111.00 | |||
| FRONTLINE | FRO | +0.2 % | 310.70 | 317.00 | 303.70 | 555.33 | |||
| Gjensidige Forsikring | GJANS.OL | - % | - | - | - | - | Finans | ||
| GJENSIDIGE FORSIKR | GJF | -0.2 % | 261.40 | 265.60 | 261.40 | 215.45 | |||
| GRIEG SEAFOOD | GSF | -0.8 % | 69.75 | 71.40 | 69.70 | 24.45 | |||
| HAFNIA LIMITED | HAFNI | +0.6 % | 67.60 | 69.24 | 66.58 | 129.87 | |||
| HÖEGH AUTOLINERS | HAUTO | -2.0 % | 132.80 | 137.30 | 132.50 | 138.56 | |||
| HAV GROUP | HAV | +3.6 % | 9.86 | 9.94 | 9.26 | 1.28 | |||
| HEXAGON COMPOSITES | HEX | -0.5 % | 9.55 | 9.70 | 9.45 | 10.70 | |||
| HIMALAYA SHIPPING | HSHP | -3.2 % | 120.00 | 124.60 | 119.00 | 11.09 | |||
| HUNTER GROUP | HUNT | -1.8 % | 5.50 | 5.99 | 5.36 | 44.74 | |||
| IDEX BIOMETRICS | IDEX | -3.0 % | 10.28 | 10.50 | 10.01 | 0.42 | |||
| INSTABANK | INSTA | +0.8 % | 3.95 | 3.97 | 3.90 | 1.08 | |||
| INTEROIL EXPL PROD | IOX | -9.6 % | 6.11 | 6.95 | 5.70 | 14.07 | |||
| KLAVENESS COMBINAT | KCC | -3.5 % | 87.60 | 90.80 | 87.60 | 5.54 | |||
| KID | KID | +1.2 % | 121.40 | 121.40 | 119.00 | 39.45 | |||
| KITRON | KIT | -3.3 % | 95.80 | 100.80 | 95.70 | 148.96 | |||
| KONGSBERG AUTOMOT | KOA | -1.9 % | 1.93 | 2.02 | 1.94 | 5.43 | |||
| KONGSBERG GRUPPEN | KOG | -2.9 % | 400.30 | 414.75 | 400.30 | 1385.41 | |||
| LIFECARE | LIFE | -1.0 % | 0.39 | 0.42 | 0.39 | 0.90 | |||
| LINK MOBILITY GRP | LINK | -1.4 % | 21.10 | 21.55 | 21.15 | 86.78 | |||
| LOKOTECH GROUP | LOKO | +3.3 % | 0.75 | 0.76 | 0.70 | 4.56 | |||
| LERØY SEAFOOD GP | LSG | -1.3 % | 48.34 | 49.52 | 48.36 | 64.44 | |||
| Lerøy Seafood | LSG.OL | -1.3 % | 48.34 | 49.52 | 48.36 | 64.44 | Sjømat | ||
| LYTIX BIOPHARMA | LYTIX | +0.9 % | 10.80 | 10.95 | 10.55 | 0.29 | |||
| MEDISTIM | MEDI | +3.4 % | 215.00 | 215.00 | 208.00 | 5.98 | |||
| MAGNORA | MGN | +0.9 % | 23.65 | 23.75 | 23.20 | 9.38 | |||
| SPAREBANK 1 SMN | MING | -1.8 % | 206.35 | 212.35 | 206.35 | 44.81 | |||
| SPAREBANKEN MØRE | MORG | -1.1 % | 115.36 | 116.98 | 115.10 | 0.61 | |||
| MORELD | MORLD | -1.8 % | 16.50 | 16.88 | 16.50 | 2.14 | |||
| MOWI | MOWI | -1.0 % | 212.20 | 218.80 | 211.80 | 709.66 | |||
| MPC CONTAINER SHIP | MPCC | -4.4 % | 22.05 | 23.04 | 22.04 | 119.61 | |||
| MULTICONSULT | MULTI | +0.0 % | 161.00 | 161.00 | 159.50 | 0.25 | |||
| NAPATECH | NAPA | -1.9 % | 30.85 | 32.10 | 30.80 | 2.83 | |||
| NORWEGIAN AIR SHUT | NAS | +1.0 % | 14.40 | 14.76 | 14.40 | 388.97 | |||
| NEL | NEL | -5.5 % | 2.14 | 2.34 | 2.14 | 107.31 | |||
| Nel | NEL.OL | -5.5 % | 2.14 | 2.34 | 2.14 | 107.31 | Energi | ||
| NORSK HYDRO | NHY | +0.4 % | 85.92 | 88.44 | 85.46 | 835.75 | |||
| NEKKAR | NKR | +2.3 % | 13.55 | 13.65 | 13.20 | 0.93 | |||
| NORDIC SEMICONDUC | NOD | -2.9 % | 146.00 | 154.20 | 148.00 | 458.11 | |||
| SPBK1 NORD-NORGE | NONG | -1.2 % | 155.52 | 159.34 | 155.52 | 21.78 | |||
| NORAM DRILLING | NORAM | -0.2 % | 44.40 | 44.50 | 43.85 | 4.41 | |||
| NORBIT | NORBT | -1.6 % | 195.60 | 202.00 | 195.60 | 40.45 | |||
| NORCONSULT | NORCO | +0.5 % | 40.35 | 40.95 | 40.20 | 50.32 | |||
| NORSE ATLANTIC | NORSE | -5.1 % | 4.36 | 4.80 | 4.30 | 10.99 | |||
| NRC GROUP | NRC | -2.3 % | 7.52 | 7.70 | 7.56 | 7.72 | |||
| NORSKE SKOG | NSKOG | -2.5 % | 31.85 | 32.85 | 31.80 | 6.55 | |||
| NORSK TITANIUM | NTI | -3.0 % | 0.85 | 0.88 | 0.85 | 1.92 | |||
| NYKODE THERAPEUTIC | NYKD | +8.0 % | 3.12 | 3.30 | 2.90 | 7.46 | |||
| ODFJELL SER. A | ODF | -2.4 % | 120.00 | 123.20 | 119.20 | 2.87 | |||
| ODFJELL SER. B | ODFB | -2.1 % | 113.60 | 116.80 | 113.00 | 1.83 | |||
| ODFJELL DRILLING | ODL | -4.2 % | 96.80 | 101.40 | 97.10 | 324.14 | |||
| OKEANIS ECO TANKER | OET | +0.3 % | 452.00 | 458.00 | 440.50 | 37.85 | |||
| OKEA | OKEA | -4.6 % | 38.10 | 38.95 | 37.30 | 48.70 | |||
| ORKLA | ORK | -0.2 % | 114.70 | 115.80 | 114.60 | 361.57 | |||
| OTELLO CORPORATION | OTEC | +5.1 % | 17.60 | 17.90 | 16.90 | 3.05 | |||
| ODFJELL TECHNOLOGY | OTL | -0.8 % | 71.30 | 72.20 | 71.00 | 4.93 | |||
| PARETO BANK | PARB | -1.8 % | 82.00 | 84.10 | 81.70 | 23.97 | |||
| PANORO ENERGY | PEN | -3.4 % | 31.30 | 32.00 | 31.20 | 43.16 | |||
| PEXIP HOLDING | PEXIP | +0.2 % | 63.80 | 64.40 | 63.20 | 206.06 | |||
| PHOTOCURE | PHO | -2.5 % | 62.60 | 64.20 | 62.80 | 2.59 | |||
| PARATUS ENERGY SER | PLSV | -0.6 % | 42.90 | 43.68 | 42.76 | 10.82 | |||
| POLIGHT | PLT | -0.5 % | 5.47 | 5.57 | 5.40 | 2.51 | |||
| PETRONOR E&P | PNOR | -0.3 % | 12.06 | 12.20 | 11.88 | 6.85 | |||
| PROTECTOR FORSIKRG | PROT | +4.9 % | 524.00 | 524.00 | 501.00 | 1160.87 | |||
| PROSAFE | PRS | -1.6 % | 3.30 | 3.40 | 3.30 | 1.79 | |||
| PUBLIC PROPERTY IN | PUBLI | -2.0 % | 21.90 | 22.60 | 21.90 | 145.12 | |||
| QUESTERRE ENERGY | QEC | -1.4 % | 2.11 | 2.16 | 2.05 | 2.61 | |||
| SALMAR | SALM | -0.9 % | 555.00 | 575.50 | 555.00 | 248.49 | |||
| SATS | SATS | -0.7 % | 42.55 | 43.10 | 42.55 | 43.55 | |||
| SPAREBANK 1 SØR-N | SB1NO | +0.0 % | 202.50 | 206.00 | 201.00 | 598.56 | |||
| SPAREBANKEN NORGE | SBNOR | -0.9 % | 197.12 | 200.70 | 196.28 | 266.92 | |||
| SCATEC | SCATC | -1.6 % | 115.70 | 119.80 | 115.10 | 72.22 | |||
| Schibsted A | SCHA.OL | - % | - | - | - | - | Media | ||
| Sea1 Offshore | SEA1 | +3.3 % | 31.15 | 31.10 | 29.75 | 10.05 | |||
| SMARTCRAFT | SMCRT | +0.0 % | 18.50 | 18.50 | 18.50 | 0.00 | |||
| SMARTOPTICS GROUP | SMOP | -2.4 % | 40.90 | 43.80 | 40.60 | 11.22 | |||
| STOLT-NIELSEN | SNI | -2.6 % | 320.50 | 331.00 | 316.50 | 55.57 | |||
| SENTIA | SNTIA | -0.9 % | 69.84 | 70.79 | 70.09 | 4.81 | |||
| SOLSTAD OFFSHORE | SOFF | +0.6 % | 62.40 | 62.80 | 61.00 | 80.04 | |||
| SOFTOX SOLUTIONS | SOFTX | +2.0 % | 0.07 | 0.07 | 0.07 | 0.47 | |||
| SOLSTAD MARITIME | SOMA | +0.4 % | 26.95 | 27.40 | 26.75 | 58.54 | |||
| SPAREBANKEN ØST | SPOG | +0.3 % | 84.32 | 84.64 | 84.04 | 2.31 | |||
| SPBK 1 ØSTLANDET | SPOL | -1.8 % | 201.50 | 208.70 | 202.95 | 276.17 | |||
| STOREBRAND | STB | -1.1 % | 168.50 | 173.00 | 168.10 | 258.77 | |||
| Storebrand | STB.OL | -1.1 % | 168.50 | 173.00 | 168.10 | 258.77 | Finans | ||
| SOILTECH | STECH | -0.5 % | 78.40 | 79.00 | 77.00 | 0.96 | |||
| SUBSEA 7 | SUBC | +0.4 % | 254.40 | 260.60 | 251.80 | 235.52 | |||
| Subsea 7 | SUBCO.OL | - % | - | - | - | - | Energi | ||
| SOFTWAREONE HOLD | SWON | +1.0 % | 79.47 | 81.14 | 79.03 | 3.08 | |||
| TELENOR | TEL | -1.5 % | 165.90 | 169.70 | 165.90 | 585.17 | |||
| TGS | TGS | -0.5 % | 124.20 | 124.50 | 121.30 | 197.08 | |||
| TGS | TGS.OL | -0.5 % | 124.20 | 124.50 | 121.30 | 197.08 | Energi | ||
| TOMRA SYSTEMS | TOM | -3.3 % | 110.00 | 115.20 | 109.50 | 184.28 | |||
| Tomra Systems | TOM.OL | -3.3 % | 110.00 | 115.20 | 109.50 | 184.28 | Industri | ||
| THOR MEDICAL | TRMED | -0.8 % | 4.60 | 4.76 | 4.60 | 4.57 | |||
| TRØNDELAG SPBK | TRSB | +0.0 % | 113.12 | 113.12 | 113.12 | 0.00 | |||
| VÅR ENERGI | VAR | -4.0 % | 47.99 | 48.90 | 47.30 | 1378.13 | |||
| Vår Energi | VAR.OL | -4.0 % | 47.99 | 48.90 | 47.30 | 1378.13 | Energi | ||
| VEIDEKKE | VEI | -1.6 % | 188.20 | 194.00 | 188.20 | 51.73 | |||
| VEND MARKETPLACES | VEND | -1.4 % | 240.80 | 247.00 | 240.80 | 548.92 | |||
| VOW | VOW | +0.9 % | 2.32 | 2.37 | 2.30 | 2.02 | |||
| VENTURA OFFSHORE | VTURA | +0.0 % | 25.20 | 25.60 | 25.10 | 0.65 | |||
| WALLENIUS WILHELMS | WAWI | -4.0 % | 119.10 | 124.90 | 119.00 | 416.46 | |||
| WILH. WILHELMSEN A | WWI | -2.3 % | 735.00 | 752.00 | 725.00 | 35.41 | |||
| WILH. WILHELMSEN B | WWIB | -2.3 % | 631.00 | 654.00 | 632.00 | 11.42 | |||
| XPLORA TECHNOLOGIE | XPLRA | -2.3 % | 51.80 | 53.60 | 51.80 | 8.83 | |||
| YARA INTERNATIONAL | YAR | -5.6 % | 516.40 | 540.20 | 514.80 | 830.35 | |||
| Yara International | YAR.OL | -5.6 % | 516.40 | 540.20 | 514.80 | 830.35 | Industri | ||
| ZALARIS | ZAL | +0.0 % | 98.00 | 98.20 | 98.00 | 8.18 | |||
| ZAPTEC | ZAP | -1.9 % | 27.95 | 28.95 | 27.85 | 5.67 | |||
| ZENITH ENERGY | ZENA | +4.3 % | 0.92 | 0.98 | 0.86 | 15.93 |
Disse kurser er med en oppdaring 15 min ekte kurser .