Marked
likvide aksjer på Oslo Børs
| Fav | Aksje | Ticker | I dag | Siste | Høy | Lav | Oms. (MNOK) | Sektor | Handel (kjøp / selg) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 BULKERS | 2020 | -4.2 % | 3.00 | 3.10 | 2.97 | 0.60 | |||
| ABG SUNDAL COLLIER | ABG | +0.4 % | 7.16 | 7.31 | 7.16 | 1.33 | |||
| AXACTOR | ACR | +0.0 % | 4.85 | 4.91 | 4.82 | 2.64 | |||
| AF GRUPPEN | AFG | -1.2 % | 196.40 | 199.40 | 195.60 | 3.88 | |||
| AKASTOR | AKAST | -0.5 % | 12.88 | 12.98 | 12.80 | 3.20 | |||
| AKER BIOMARINE | AKBM | -3.4 % | 94.00 | 95.40 | 92.10 | 1.90 | |||
| AKER | AKER | +3.3 % | 1262.00 | 1262.00 | 1228.00 | 65.13 | |||
| AKOBO MINERALS | AKOBO | +1.1 % | 1.44 | 1.50 | 1.38 | 0.25 | |||
| AKER BP | AKRBP | +3.3 % | 318.80 | 319.90 | 311.70 | 357.66 | |||
| AKER SOLUTIONS | AKSO | +0.3 % | 45.80 | 46.40 | 45.48 | 31.08 | |||
| AWILCO LNG | ALNG | +2.5 % | 3.74 | 3.75 | 3.41 | 0.54 | |||
| APPEAR | APR | -2.6 % | 45.10 | 46.30 | 44.90 | 2.84 | |||
| ARCHER | ARCH | +0.4 % | 24.25 | 24.50 | 24.05 | 1.14 | |||
| ATEA | ATEA | +1.3 % | 162.00 | 163.00 | 159.60 | 12.54 | |||
| AUSTEVOLL SEAFOOD | AUSS | +1.0 % | 81.40 | 81.70 | 80.20 | 8.97 | |||
| AUTOSTORE HOLDINGS | AUTO | -2.0 % | 11.18 | 11.30 | 11.05 | 28.39 | |||
| B2 Impact | B2I | +0.4 % | 24.55 | 24.85 | 24.15 | 16.68 | |||
| BAKKAFROST | BAKKA | +1.6 % | 420.40 | 421.00 | 410.60 | 22.61 | |||
| Bakkafrost | BAKKA.OL | +1.6 % | 420.40 | 421.00 | 410.60 | 22.61 | Sjømat | ||
| BLUENORD | BNOR | +4.1 % | 531.00 | 532.00 | 519.00 | 157.27 | |||
| BONHEUR | BONHR | +3.8 % | 229.50 | 230.00 | 221.00 | 6.12 | |||
| BORR DRILLING | BORR | +2.3 % | 42.95 | 43.11 | 42.00 | 0.78 | |||
| BOUVET | BOUV | -0.2 % | 43.50 | 44.10 | 43.50 | 1.94 | |||
| BORREGAARD | BRG | -1.1 % | 150.20 | 151.80 | 150.00 | 11.02 | |||
| BW ENERGY LIMITED | BWE | +2.2 % | 50.40 | 50.90 | 48.80 | 2.14 | |||
| BW LPG | BWLPG | +3.3 % | 196.70 | 199.90 | 190.70 | 76.64 | |||
| BW OFFSHORE LTD | BWO | -0.8 % | 45.15 | 46.65 | 44.85 | 1.82 | |||
| CADELER | CADLR | +1.1 % | 55.60 | 56.00 | 54.90 | 24.28 | |||
| CAPSOL TECHNOLOGI | CAPSL | -2.1 % | 4.65 | 4.65 | 4.65 | 0.03 | |||
| CMB.TECH | CMBTO | +1.5 % | 151.00 | 155.00 | 151.00 | 41.26 | |||
| CONSTELLATION OIL | COSH | +0.8 % | 134.00 | 134.00 | 133.00 | 4.14 | |||
| CIRCIO HOLDING | CRNA | +0.1 % | 7.35 | 7.60 | 7.12 | 25.23 | |||
| DELLIA GROUP | DELIA | +24.2 % | 27.45 | 27.50 | 25.00 | 13.51 | |||
| FJORD DEFENCE GR | DFENS | -0.7 % | 15.00 | 15.30 | 14.95 | 1.05 | |||
| DNB BANK | DNB | -0.1 % | 298.50 | 300.60 | 297.10 | 481.26 | |||
| DNO | DNO | +1.9 % | 16.92 | 16.98 | 16.58 | 25.64 | |||
| DOF GROUP | DOFG | +0.1 % | 122.70 | 125.00 | 121.90 | 22.67 | |||
| DEEP VALUE DRILLER | DVD | +0.5 % | 20.50 | 20.70 | 20.35 | 1.55 | |||
| EAM SOLAR | EAM | +0.0 % | 1.10 | 1.25 | 1.02 | 1.13 | |||
| ELLIPTIC LABORATOR | ELABS | +0.7 % | 2.77 | 2.77 | 2.70 | 0.41 | |||
| ELKEM | ELK | +7.9 % | 32.70 | 32.84 | 29.78 | 49.82 | |||
| ELMERA GROUP | ELMRA | +0.5 % | 45.90 | 45.90 | 45.65 | 9.74 | |||
| ELOPAK | ELO | +2.1 % | 34.55 | 35.00 | 33.75 | 2.85 | |||
| ELECTROMAGNET GEO | EMGS | +7.3 % | 0.22 | 0.22 | 0.21 | 0.01 | |||
| ENDÚR | ENDUR | -0.5 % | 112.40 | 113.00 | 111.60 | 3.05 | |||
| SED ENERGY HOLDING | ENH | +0.5 % | 7.59 | 7.63 | 7.55 | 6.35 | |||
| ENTRA | ENTRA | +0.8 % | 104.00 | 104.00 | 102.40 | 6.84 | |||
| ENVIPCO HOLDING | ENVIP | -0.1 % | 37.95 | 39.60 | 37.75 | 2.05 | |||
| EUROPRIS | EPR | -0.5 % | 80.80 | 81.20 | 80.00 | 24.48 | |||
| EQUINOR | EQNR | +4.9 % | 345.70 | 345.70 | 335.10 | 1078.91 | |||
| FRONTLINE | FRO | +0.2 % | 366.70 | 381.30 | 366.70 | 171.12 | |||
| Gjensidige Forsikring | GJANS.OL | - % | - | - | - | - | Finans | ||
| GJENSIDIGE FORSIKR | GJF | +2.1 % | 277.60 | 284.60 | 276.60 | 142.70 | |||
| GRIEG SEAFOOD | GSF | +0.3 % | 29.24 | 29.42 | 29.06 | 2.48 | |||
| HAFNIA LIMITED | HAFNI | +3.1 % | 71.80 | 73.40 | 71.50 | 36.23 | |||
| HÖEGH AUTOLINERS | HAUTO | +2.0 % | 155.00 | 157.00 | 153.90 | 38.23 | |||
| HAV GROUP | HAV | +0.0 % | 13.90 | 13.90 | 13.50 | 0.27 | |||
| HEXAGON COMPOSITES | HEX | +1.2 % | 9.33 | 9.33 | 9.16 | 4.48 | |||
| HIMALAYA SHIPPING | HSHP | +2.1 % | 148.80 | 152.00 | 147.40 | 43.17 | |||
| HUNTER GROUP | HUNT | +1.0 % | 8.17 | 8.39 | 7.87 | 9.59 | |||
| IDEX BIOMETRICS | IDEX | -1.0 % | 8.10 | 8.10 | 8.00 | 0.18 | |||
| INSTABANK | INSTA | +2.3 % | 4.40 | 4.40 | 4.26 | 1.31 | |||
| INTEROIL EXPL PROD | IOX | +0.0 % | 2.50 | 2.92 | 2.30 | 0.82 | |||
| KLAVENESS COMBINAT | KCC | +4.8 % | 96.60 | 97.20 | 93.70 | 4.36 | |||
| KID | KID | +0.8 % | 127.60 | 127.60 | 125.20 | 1.62 | |||
| KITRON | KIT | -4.6 % | 87.50 | 91.50 | 87.20 | 134.23 | |||
| KONGSBERG AUTOMOT | KOA | -0.7 % | 2.02 | 2.02 | 1.99 | 1.78 | |||
| KONGSBERG GRUPPEN | KOG | -6.8 % | 279.00 | 290.90 | 271.20 | 1267.30 | |||
| LIFECARE | LIFE | +0.0 % | 0.28 | 0.28 | 0.27 | 0.37 | |||
| LINK MOBILITY GRP | LINK | -0.2 % | 26.02 | 26.24 | 25.72 | 8.63 | |||
| LOKOTECH GROUP | LOKO | +1.1 % | 0.73 | 0.75 | 0.72 | 3.08 | |||
| LERØY SEAFOOD GP | LSG | +0.5 % | 39.54 | 39.64 | 39.12 | 12.16 | |||
| Lerøy Seafood | LSG.OL | +0.5 % | 39.54 | 39.64 | 39.12 | 12.16 | Sjømat | ||
| LYTIX BIOPHARMA | LYTIX | +4.0 % | 9.98 | 9.98 | 9.50 | 0.00 | |||
| MEDISTIM | MEDI | +0.0 % | 227.00 | 229.00 | 227.00 | 1.29 | |||
| MAGNORA | MGN | -2.5 % | 23.00 | 23.45 | 22.85 | 6.18 | |||
| SPAREBANK 1 SMN | MING | +0.2 % | 195.36 | 196.94 | 193.94 | 11.37 | |||
| SPAREBANKEN MØRE | MORG | +0.6 % | 112.46 | 113.00 | 111.04 | 0.84 | |||
| MORELD | MORLD | +5.0 % | 20.20 | 20.30 | 19.26 | 10.37 | |||
| MOWI | MOWI | +0.9 % | 187.30 | 187.60 | 184.00 | 95.99 | |||
| MPC CONTAINER SHIP | MPCC | +2.7 % | 24.57 | 24.64 | 23.96 | 32.22 | |||
| MULTICONSULT | MULTI | +1.1 % | 148.40 | 152.20 | 143.40 | 1.78 | |||
| NAPATECH | NAPA | -2.3 % | 39.90 | 41.35 | 39.50 | 5.47 | |||
| NORWEGIAN AIR SHUT | NAS | -2.1 % | 13.42 | 13.58 | 13.33 | 116.23 | |||
| NEL | NEL | +0.9 % | 2.22 | 2.29 | 2.20 | 6.65 | |||
| Nel | NEL.OL | +0.9 % | 2.22 | 2.29 | 2.20 | 6.65 | Energi | ||
| NORSK HYDRO | NHY | +1.6 % | 86.42 | 86.62 | 84.42 | 234.62 | |||
| NEKKAR | NKR | -1.7 % | 14.55 | 14.70 | 14.40 | 0.35 | |||
| NORDIC SEMICONDUC | NOD | -1.5 % | 165.60 | 167.20 | 163.80 | 72.85 | |||
| SPBK1 NORD-NORGE | NONG | -0.1 % | 157.46 | 158.12 | 156.52 | 7.57 | |||
| NORAM DRILLING | NORAM | +3.2 % | 42.00 | 42.85 | 40.70 | 3.87 | |||
| NORBIT | NORBT | -2.4 % | 166.20 | 170.20 | 165.80 | 22.78 | |||
| NORCONSULT | NORCO | +0.7 % | 37.05 | 37.45 | 36.40 | 8.99 | |||
| NORSE ATLANTIC | NORSE | -5.6 % | 0.44 | 0.46 | 0.42 | 6.15 | |||
| NRC GROUP | NRC | +1.6 % | 8.39 | 8.39 | 8.11 | 1.19 | |||
| NORSKE SKOG | NSKOG | +2.6 % | 43.05 | 43.85 | 41.70 | 11.50 | |||
| NORSK TITANIUM | NTI | -0.5 % | 1.00 | 1.00 | 0.98 | 0.68 | |||
| NYKODE THERAPEUTIC | NYKD | -3.1 % | 2.77 | 3.00 | 2.75 | 1.06 | |||
| ODFJELL SER. A | ODF | +2.0 % | 114.40 | 114.60 | 111.40 | 4.53 | |||
| ODFJELL SER. B | ODFB | +0.7 % | 110.00 | 112.40 | 108.60 | 1.06 | |||
| ODFJELL DRILLING | ODL | -0.5 % | 84.10 | 86.00 | 83.80 | 16.52 | |||
| OKEANIS ECO TANKER | OET | +1.5 % | 532.00 | 547.00 | 530.00 | 28.42 | |||
| OKEA | OKEA | +2.5 % | 31.30 | 31.45 | 30.20 | 11.89 | |||
| ORKLA | ORK | +0.1 % | 105.80 | 106.30 | 105.10 | 124.14 | |||
| OTELLO CORPORATION | OTEC | +0.1 % | 17.06 | 17.36 | 17.02 | 0.52 | |||
| ODFJELL TECHNOLOGY | OTL | +1.1 % | 57.10 | 57.10 | 56.00 | 1.58 | |||
| PARETO BANK | PARB | -1.6 % | 69.60 | 70.70 | 69.50 | 4.23 | |||
| PANORO ENERGY | PEN | +1.8 % | 25.45 | 25.55 | 24.95 | 13.89 | |||
| PEXIP HOLDING | PEXIP | -2.8 % | 82.20 | 84.00 | 81.10 | 10.69 | |||
| PHOTOCURE | PHO | +0.0 % | 59.00 | 60.00 | 58.70 | 1.61 | |||
| PARATUS ENERGY SER | PLSV | +1.3 % | 45.60 | 45.85 | 45.00 | 5.50 | |||
| POLIGHT | PLT | +4.9 % | 11.46 | 11.68 | 10.94 | 10.06 | |||
| PETRONOR E&P | PNOR | +0.2 % | 10.34 | 10.58 | 10.14 | 4.91 | |||
| PROTECTOR FORSIKRG | PROT | +0.5 % | 495.80 | 514.50 | 482.40 | 196.01 | |||
| PROSAFE | PRS | -1.1 % | 4.30 | 4.45 | 4.30 | 5.70 | |||
| PUBLIC PROPERTY IN | PUBLI | +0.5 % | 20.34 | 20.61 | 20.02 | 1.51 | |||
| QUESTERRE ENERGY | QEC | +1.5 % | 1.73 | 1.74 | 1.67 | 0.58 | |||
| SALMAR | SALM | +0.9 % | 466.40 | 469.60 | 459.40 | 49.37 | |||
| SATS | SATS | -1.0 % | 40.40 | 40.65 | 40.20 | 5.38 | |||
| SPAREBANK 1 SØR-N | SB1NO | +0.5 % | 204.00 | 206.00 | 202.50 | 22.37 | |||
| SPAREBANKEN NORGE | SBNOR | +0.3 % | 193.84 | 194.72 | 192.00 | 13.78 | |||
| SCATEC | SCATC | +0.1 % | 95.15 | 96.00 | 94.70 | 23.58 | |||
| Schibsted A | SCHA.OL | - % | - | - | - | - | Media | ||
| Sea1 Offshore | SEA1 | +1.1 % | 26.45 | 26.65 | 25.85 | 3.18 | |||
| SMARTCRAFT | SMCRT | +0.0 % | 18.50 | - | - | 0.00 | |||
| SMARTOPTICS GROUP | SMOP | +10.2 % | 49.90 | 53.40 | 49.90 | 40.04 | |||
| STOLT-NIELSEN | SNI | +0.6 % | 325.00 | 331.50 | 320.50 | 15.62 | |||
| SENTIA | SNTIA | -2.1 % | 80.00 | 81.10 | 80.00 | 6.05 | |||
| SOLSTAD OFFSHORE | SOFF | +2.4 % | 68.20 | 68.80 | 66.50 | 11.72 | |||
| SOFTOX SOLUTIONS | SOFTX | -0.2 % | 0.09 | 0.09 | 0.09 | 0.65 | |||
| SOLSTAD MARITIME | SOMA | +2.6 % | 27.70 | 28.00 | 26.70 | 9.73 | |||
| SPAREBANKEN ØST | SPOG | -0.7 % | 73.00 | 76.99 | 72.61 | 1.04 | |||
| SPBK 1 ØSTLANDET | SPOL | +0.0 % | 195.10 | 197.00 | 194.90 | 4.44 | |||
| STOREBRAND | STB | +0.5 % | 188.70 | 189.90 | 187.20 | 70.26 | |||
| Storebrand | STB.OL | +0.5 % | 188.70 | 189.90 | 187.20 | 70.26 | Finans | ||
| SOILTECH | STECH | +1.6 % | 89.40 | 89.40 | 87.00 | 0.24 | |||
| SUBSEA 7 | SUBC | +0.6 % | 334.80 | 338.20 | 329.00 | 80.20 | |||
| Subsea 7 | SUBCO.OL | - % | - | - | - | - | Energi | ||
| SOFTWAREONE HOLD | SWON | -2.6 % | 99.20 | 101.80 | 99.20 | 7.10 | |||
| TELENOR | TEL | +0.8 % | 146.00 | 146.10 | 144.30 | 181.19 | |||
| TGS | TGS | +2.8 % | 134.50 | 134.50 | 131.80 | 51.02 | |||
| TGS | TGS.OL | +2.8 % | 134.50 | 134.50 | 131.80 | 51.02 | Energi | ||
| TOMRA SYSTEMS | TOM | -0.7 % | 95.00 | 96.00 | 94.70 | 35.99 | |||
| Tomra Systems | TOM.OL | -0.7 % | 95.00 | 96.00 | 94.70 | 35.99 | Industri | ||
| THOR MEDICAL | TRMED | -0.6 % | 4.17 | 4.20 | 4.15 | 1.09 | |||
| TRØNDELAG SPBK | TRSB | +3.0 % | 111.30 | 113.30 | 111.30 | 0.01 | |||
| VÅR ENERGI | VAR | +3.0 % | 43.33 | 43.50 | 42.35 | 224.28 | |||
| Vår Energi | VAR.OL | +3.0 % | 43.33 | 43.50 | 42.35 | 224.28 | Energi | ||
| VEIDEKKE | VEI | -0.5 % | 188.20 | 189.60 | 188.00 | 9.31 | |||
| VEND MARKETPLACES | VEND | +0.6 % | 244.40 | 246.80 | 241.80 | 87.67 | |||
| VOW | VOW | +0.4 % | 2.26 | 2.27 | 2.21 | 0.70 | |||
| VENTURA OFFSHORE | VTURA | +1.4 % | 29.00 | 29.40 | 28.50 | 0.82 | |||
| WALLENIUS WILHELMS | WAWI | +1.9 % | 137.60 | 138.40 | 132.60 | 32.59 | |||
| WILH. WILHELMSEN A | WWI | +1.8 % | 728.00 | 739.00 | 715.00 | 5.33 | |||
| WILH. WILHELMSEN B | WWIB | +1.1 % | 654.00 | 658.00 | 652.00 | 2.15 | |||
| XPLORA TECHNOLOGIE | XPLRA | -3.0 % | 37.00 | 38.20 | 37.00 | 3.33 | |||
| YARA INTERNATIONAL | YAR | +2.8 % | 456.80 | 457.80 | 449.30 | 198.35 | |||
| Yara International | YAR.OL | +2.8 % | 456.80 | 457.80 | 449.30 | 198.35 | Industri | ||
| ZALARIS | ZAL | -4.2 % | 95.20 | 99.40 | 95.20 | 0.00 | |||
| ZAPTEC | ZAP | -0.1 % | 46.00 | 46.25 | 44.75 | 7.59 | |||
| ZENITH ENERGY | ZENA | +13.7 % | 0.64 | 0.65 | 0.59 | 5.60 |
Disse kurser er med en oppdaring 15 min ekte kurser .