Marked
likvide aksjer på Oslo Børs
| Fav | Aksje | Ticker | I dag | Siste | Høy | Lav | Oms. (MNOK) | Sektor | Handel (kjøp / selg) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 BULKERS | 2020 | +3.3 % | 3.10 | 3.24 | 3.00 | 0.60 | |||
| ABG SUNDAL COLLIER | ABG | -0.4 % | 7.13 | 7.20 | 7.09 | 2.20 | |||
| AXACTOR | ACR | -0.6 % | 4.82 | 4.86 | 4.80 | 1.27 | |||
| AF GRUPPEN | AFG | -0.8 % | 194.80 | 197.00 | 194.00 | 3.27 | |||
| AKASTOR | AKAST | +0.2 % | 12.90 | 13.08 | 12.88 | 4.73 | |||
| AKER BIOMARINE | AKBM | +0.5 % | 94.50 | 95.60 | 92.40 | 0.64 | |||
| AKER | AKER | +0.8 % | 1272.00 | 1284.00 | 1260.00 | 62.68 | |||
| AKOBO MINERALS | AKOBO | -0.3 % | 1.43 | 1.52 | 1.41 | 0.06 | |||
| AKER BP | AKRBP | +1.8 % | 324.40 | 326.20 | 319.20 | 396.61 | |||
| AKER SOLUTIONS | AKSO | -1.4 % | 45.16 | 46.60 | 44.74 | 34.27 | |||
| AWILCO LNG | ALNG | +0.0 % | 3.74 | 3.75 | 3.62 | 0.30 | |||
| APPEAR | APR | -2.4 % | 44.00 | 46.40 | 44.00 | 3.41 | |||
| ARCHER | ARCH | -1.0 % | 24.00 | 24.65 | 24.00 | 1.75 | |||
| ATEA | ATEA | +1.2 % | 164.00 | 164.00 | 159.80 | 14.73 | |||
| AUSTEVOLL SEAFOOD | AUSS | +1.0 % | 82.20 | 83.00 | 80.50 | 7.53 | |||
| AUTOSTORE HOLDINGS | AUTO | -0.4 % | 11.13 | 11.31 | 11.01 | 24.24 | |||
| B2 Impact | B2I | -0.4 % | 24.45 | 24.50 | 24.15 | 5.94 | |||
| BAKKAFROST | BAKKA | +1.2 % | 425.60 | 429.20 | 414.00 | 16.96 | |||
| Bakkafrost | BAKKA.OL | +1.2 % | 425.60 | 429.20 | 414.00 | 16.96 | Sjømat | ||
| BLUENORD | BNOR | +2.3 % | 543.00 | 546.00 | 530.00 | 158.92 | |||
| BONHEUR | BONHR | +0.7 % | 231.00 | 233.00 | 227.50 | 2.86 | |||
| BORR DRILLING | BORR | +0.3 % | 43.08 | 44.60 | 42.92 | 1.02 | |||
| BOUVET | BOUV | +1.1 % | 44.00 | 44.15 | 43.30 | 2.78 | |||
| BORREGAARD | BRG | -0.5 % | 149.40 | 150.80 | 149.00 | 7.68 | |||
| BW ENERGY LIMITED | BWE | +1.4 % | 51.10 | 51.80 | 50.50 | 1.72 | |||
| BW LPG | BWLPG | +4.2 % | 205.00 | 205.40 | 198.00 | 113.34 | |||
| BW OFFSHORE LTD | BWO | +0.0 % | 45.15 | 45.65 | 44.60 | 1.29 | |||
| CADELER | CADLR | +2.0 % | 56.70 | 56.70 | 54.50 | 32.17 | |||
| CAPSOL TECHNOLOGI | CAPSL | +0.0 % | 4.65 | 4.65 | 4.65 | 0.00 | |||
| CMB.TECH | CMBTO | +1.9 % | 153.80 | 154.40 | 150.20 | 20.10 | |||
| CONSTELLATION OIL | COSH | +0.7 % | 135.00 | 136.00 | 135.00 | 3.10 | |||
| CIRCIO HOLDING | CRNA | +2.0 % | 7.50 | 7.58 | 7.30 | 15.13 | |||
| DELLIA GROUP | DELIA | +3.8 % | 28.50 | 28.50 | 26.30 | 9.76 | |||
| FJORD DEFENCE GR | DFENS | -0.3 % | 14.95 | 15.20 | 14.80 | 1.88 | |||
| DNB BANK | DNB | -0.8 % | 296.00 | 296.10 | 283.60 | 775.78 | |||
| DNO | DNO | +0.8 % | 17.05 | 17.28 | 16.94 | 22.89 | |||
| DOF GROUP | DOFG | +1.1 % | 124.00 | 126.00 | 122.90 | 48.92 | |||
| DEEP VALUE DRILLER | DVD | -0.2 % | 20.45 | 20.55 | 20.30 | 6.26 | |||
| EAM SOLAR | EAM | -19.3 % | 0.89 | 1.11 | 0.87 | 0.70 | |||
| ELLIPTIC LABORATOR | ELABS | -2.9 % | 2.69 | 2.75 | 2.66 | 0.41 | |||
| ELKEM | ELK | +0.9 % | 33.00 | 33.50 | 32.50 | 18.03 | |||
| ELMERA GROUP | ELMRA | -0.1 % | 45.85 | 45.90 | 45.75 | 6.47 | |||
| ELOPAK | ELO | -0.6 % | 34.35 | 34.85 | 34.20 | 3.24 | |||
| ELECTROMAGNET GEO | EMGS | +7.3 % | 0.22 | 0.22 | 0.21 | 0.01 | |||
| ENDÚR | ENDUR | +0.4 % | 112.80 | 112.80 | 111.20 | 4.09 | |||
| SED ENERGY HOLDING | ENH | +2.4 % | 7.77 | 7.80 | 7.63 | 7.81 | |||
| ENTRA | ENTRA | -0.2 % | 103.80 | 104.20 | 102.60 | 6.17 | |||
| ENVIPCO HOLDING | ENVIP | +2.5 % | 38.90 | 39.25 | 37.65 | 6.06 | |||
| EUROPRIS | EPR | +1.9 % | 82.30 | 83.00 | 81.00 | 17.43 | |||
| EQUINOR | EQNR | +1.4 % | 350.70 | 356.90 | 348.20 | 1214.15 | |||
| FRONTLINE | FRO | +2.6 % | 376.20 | 378.50 | 363.50 | 197.93 | |||
| Gjensidige Forsikring | GJANS.OL | - % | - | - | - | - | Finans | ||
| GJENSIDIGE FORSIKR | GJF | +1.7 % | 282.40 | 282.40 | 275.60 | 75.91 | |||
| GRIEG SEAFOOD | GSF | +0.7 % | 29.44 | 29.80 | 28.76 | 7.81 | |||
| HAFNIA LIMITED | HAFNI | +1.0 % | 72.55 | 73.65 | 71.45 | 41.06 | |||
| HÖEGH AUTOLINERS | HAUTO | +2.6 % | 159.10 | 160.00 | 157.10 | 49.39 | |||
| HAV GROUP | HAV | -2.9 % | 13.50 | 13.85 | 13.30 | 0.36 | |||
| HEXAGON COMPOSITES | HEX | +4.0 % | 9.70 | 9.74 | 9.26 | 9.00 | |||
| HIMALAYA SHIPPING | HSHP | +1.9 % | 151.60 | 153.60 | 147.60 | 12.64 | |||
| HUNTER GROUP | HUNT | +7.1 % | 8.75 | 8.95 | 8.16 | 30.48 | |||
| IDEX BIOMETRICS | IDEX | -1.2 % | 8.00 | 8.12 | 7.90 | 0.39 | |||
| INSTABANK | INSTA | +0.5 % | 4.42 | 4.44 | 4.35 | 2.34 | |||
| INTEROIL EXPL PROD | IOX | +16.0 % | 2.90 | 3.10 | 2.70 | 2.49 | |||
| KLAVENESS COMBINAT | KCC | -0.1 % | 96.50 | 98.00 | 95.00 | 2.71 | |||
| KID | KID | -0.8 % | 126.60 | 127.60 | 125.40 | 2.99 | |||
| KITRON | KIT | +0.1 % | 87.60 | 89.15 | 86.80 | 54.14 | |||
| KONGSBERG AUTOMOT | KOA | -0.2 % | 2.01 | 2.02 | 1.99 | 2.48 | |||
| KONGSBERG GRUPPEN | KOG | +0.1 % | 279.30 | 280.60 | 272.80 | 501.34 | |||
| LIFECARE | LIFE | +1.4 % | 0.28 | 0.28 | 0.27 | 0.21 | |||
| LINK MOBILITY GRP | LINK | +1.0 % | 26.28 | 26.46 | 25.68 | 14.49 | |||
| LOKOTECH GROUP | LOKO | +5.3 % | 0.77 | 0.78 | 0.70 | 2.46 | |||
| LERØY SEAFOOD GP | LSG | +0.7 % | 39.82 | 40.12 | 38.90 | 16.14 | |||
| Lerøy Seafood | LSG.OL | +0.7 % | 39.82 | 40.12 | 38.90 | 16.14 | Sjømat | ||
| LYTIX BIOPHARMA | LYTIX | -7.4 % | 9.24 | 9.70 | 8.98 | 0.04 | |||
| MEDISTIM | MEDI | +0.4 % | 228.00 | 230.00 | 225.00 | 3.12 | |||
| MAGNORA | MGN | +0.4 % | 23.10 | 23.20 | 22.90 | 2.71 | |||
| SPAREBANK 1 SMN | MING | -1.3 % | 192.76 | 194.00 | 189.72 | 22.10 | |||
| SPAREBANKEN MØRE | MORG | -1.3 % | 111.00 | 112.00 | 110.88 | 0.26 | |||
| MORELD | MORLD | +3.0 % | 20.80 | 20.80 | 19.94 | 4.85 | |||
| MOWI | MOWI | +0.6 % | 188.40 | 189.90 | 183.60 | 149.13 | |||
| MPC CONTAINER SHIP | MPCC | +0.1 % | 24.59 | 25.28 | 24.59 | 20.68 | |||
| MULTICONSULT | MULTI | -0.1 % | 148.20 | 151.00 | 143.80 | 0.62 | |||
| NAPATECH | NAPA | -1.5 % | 39.30 | 39.95 | 38.85 | 4.84 | |||
| NORWEGIAN AIR SHUT | NAS | -2.4 % | 13.10 | 13.28 | 12.80 | 123.23 | |||
| NEL | NEL | -2.0 % | 2.18 | 2.25 | 2.18 | 5.58 | |||
| Nel | NEL.OL | -2.0 % | 2.18 | 2.25 | 2.18 | 5.58 | Energi | ||
| NORSK HYDRO | NHY | +3.0 % | 88.98 | 90.36 | 87.74 | 439.23 | |||
| NEKKAR | NKR | -0.3 % | 14.50 | 14.65 | 14.40 | 0.66 | |||
| NORDIC SEMICONDUC | NOD | -0.8 % | 164.20 | 169.00 | 163.50 | 94.87 | |||
| SPBK1 NORD-NORGE | NONG | -1.5 % | 155.06 | 156.92 | 152.10 | 9.92 | |||
| NORAM DRILLING | NORAM | +1.1 % | 42.45 | 43.45 | 42.00 | 4.37 | |||
| NORBIT | NORBT | +2.0 % | 169.50 | 171.10 | 166.80 | 13.15 | |||
| NORCONSULT | NORCO | -1.8 % | 36.40 | 36.80 | 35.90 | 9.00 | |||
| NORSE ATLANTIC | NORSE | -4.2 % | 0.42 | 0.42 | 0.39 | 8.40 | |||
| NRC GROUP | NRC | -1.1 % | 8.30 | 8.40 | 8.17 | 1.17 | |||
| NORSKE SKOG | NSKOG | -23.3 % | 33.00 | 39.00 | 32.60 | 49.73 | |||
| NORSK TITANIUM | NTI | -0.2 % | 0.99 | 0.99 | 0.98 | 0.87 | |||
| NYKODE THERAPEUTIC | NYKD | +1.4 % | 2.81 | 2.81 | 2.72 | 0.88 | |||
| ODFJELL SER. A | ODF | +1.0 % | 115.60 | 116.20 | 112.20 | 4.69 | |||
| ODFJELL SER. B | ODFB | +3.1 % | 113.40 | 113.60 | 110.00 | 1.82 | |||
| ODFJELL DRILLING | ODL | -0.5 % | 83.70 | 85.40 | 83.30 | 18.78 | |||
| OKEANIS ECO TANKER | OET | +3.2 % | 549.00 | 549.00 | 529.00 | 24.03 | |||
| OKEA | OKEA | +2.2 % | 32.00 | 32.40 | 31.55 | 10.11 | |||
| ORKLA | ORK | -0.2 % | 105.60 | 106.20 | 105.30 | 150.99 | |||
| OTELLO CORPORATION | OTEC | -0.1 % | 17.04 | 17.28 | 17.04 | 0.98 | |||
| ODFJELL TECHNOLOGY | OTL | -0.7 % | 56.70 | 57.50 | 55.90 | 1.67 | |||
| PARETO BANK | PARB | -1.4 % | 68.60 | 69.50 | 68.40 | 1.53 | |||
| PANORO ENERGY | PEN | +3.7 % | 26.40 | 26.90 | 25.90 | 21.15 | |||
| PEXIP HOLDING | PEXIP | +1.2 % | 83.20 | 83.70 | 81.40 | 8.62 | |||
| PHOTOCURE | PHO | -2.0 % | 57.80 | 59.20 | 57.20 | 2.61 | |||
| PARATUS ENERGY SER | PLSV | +1.0 % | 46.05 | 46.40 | 45.60 | 5.73 | |||
| POLIGHT | PLT | +7.5 % | 12.32 | 12.36 | 11.26 | 12.19 | |||
| PETRONOR E&P | PNOR | +1.9 % | 10.54 | 10.72 | 10.40 | 4.68 | |||
| PROTECTOR FORSIKRG | PROT | -1.4 % | 486.00 | 491.00 | 477.20 | 52.03 | |||
| PROSAFE | PRS | +3.5 % | 4.45 | 4.52 | 4.30 | 3.41 | |||
| PUBLIC PROPERTY IN | PUBLI | -2.1 % | 19.91 | 20.18 | 19.85 | 4.61 | |||
| QUESTERRE ENERGY | QEC | +0.8 % | 1.74 | 1.74 | 1.71 | 0.24 | |||
| SALMAR | SALM | +2.0 % | 475.80 | 477.00 | 459.00 | 60.72 | |||
| SATS | SATS | +0.7 % | 40.70 | 40.95 | 40.00 | 15.35 | |||
| SPAREBANK 1 SØR-N | SB1NO | -0.7 % | 202.50 | 204.00 | 199.00 | 28.09 | |||
| SPAREBANKEN NORGE | SBNOR | -0.7 % | 192.46 | 193.84 | 188.12 | 18.86 | |||
| SCATEC | SCATC | +1.9 % | 96.95 | 97.30 | 95.05 | 30.72 | |||
| Schibsted A | SCHA.OL | - % | - | - | - | - | Media | ||
| Sea1 Offshore | SEA1 | +1.7 % | 26.90 | 27.15 | 26.50 | 4.33 | |||
| SMARTCRAFT | SMCRT | +0.0 % | 18.50 | - | - | 0.00 | |||
| SMARTOPTICS GROUP | SMOP | -7.8 % | 46.00 | 50.20 | 46.00 | 25.98 | |||
| STOLT-NIELSEN | SNI | +0.3 % | 326.00 | 328.50 | 325.50 | 6.72 | |||
| SENTIA | SNTIA | -0.3 % | 79.80 | 80.80 | 79.60 | 4.71 | |||
| SOLSTAD OFFSHORE | SOFF | -0.9 % | 67.60 | 69.30 | 67.30 | 7.46 | |||
| SOFTOX SOLUTIONS | SOFTX | -3.8 % | 0.09 | 0.09 | 0.09 | 1.03 | |||
| SOLSTAD MARITIME | SOMA | +0.4 % | 27.80 | 27.80 | 27.25 | 4.05 | |||
| SPAREBANKEN ØST | SPOG | -3.2 % | 70.70 | 72.55 | 70.70 | 3.26 | |||
| SPBK 1 ØSTLANDET | SPOL | -0.3 % | 194.46 | 195.20 | 191.22 | 4.46 | |||
| STOREBRAND | STB | -0.1 % | 188.60 | 190.10 | 185.90 | 83.22 | |||
| Storebrand | STB.OL | -0.1 % | 188.60 | 190.10 | 185.90 | 83.22 | Finans | ||
| SOILTECH | STECH | +0.0 % | 89.40 | 89.60 | 88.00 | 0.69 | |||
| SUBSEA 7 | SUBC | -2.2 % | 327.60 | 337.00 | 324.80 | 136.82 | |||
| Subsea 7 | SUBCO.OL | - % | - | - | - | - | Energi | ||
| SOFTWAREONE HOLD | SWON | -1.6 % | 97.60 | 100.20 | 94.40 | 2.14 | |||
| TELENOR | TEL | +0.8 % | 147.10 | 147.30 | 145.90 | 212.03 | |||
| TGS | TGS | -0.4 % | 134.00 | 137.40 | 133.80 | 28.92 | |||
| TGS | TGS.OL | -0.4 % | 134.00 | 137.40 | 133.80 | 28.92 | Energi | ||
| TOMRA SYSTEMS | TOM | +1.9 % | 96.80 | 98.00 | 94.30 | 45.68 | |||
| Tomra Systems | TOM.OL | +1.9 % | 96.80 | 98.00 | 94.30 | 45.68 | Industri | ||
| THOR MEDICAL | TRMED | +2.9 % | 4.29 | 4.29 | 4.13 | 1.59 | |||
| TRØNDELAG SPBK | TRSB | -0.3 % | 111.00 | 111.30 | 111.00 | 0.01 | |||
| VÅR ENERGI | VAR | +1.4 % | 43.92 | 44.57 | 43.18 | 281.71 | |||
| Vår Energi | VAR.OL | +1.4 % | 43.92 | 44.57 | 43.18 | 281.71 | Energi | ||
| VEIDEKKE | VEI | -0.5 % | 187.20 | 188.20 | 185.00 | 7.03 | |||
| VEND MARKETPLACES | VEND | +0.6 % | 245.80 | 247.20 | 240.80 | 69.39 | |||
| VOW | VOW | -1.1 % | 2.24 | 2.29 | 2.22 | 0.59 | |||
| VENTURA OFFSHORE | VTURA | -1.0 % | 28.70 | 29.80 | 28.70 | 0.44 | |||
| WALLENIUS WILHELMS | WAWI | +1.7 % | 140.00 | 140.10 | 137.50 | 42.11 | |||
| WILH. WILHELMSEN A | WWI | +0.4 % | 731.00 | 735.00 | 726.00 | 4.12 | |||
| WILH. WILHELMSEN B | WWIB | +0.9 % | 660.00 | 666.00 | 650.00 | 2.69 | |||
| XPLORA TECHNOLOGIE | XPLRA | +1.9 % | 37.70 | 37.80 | 35.85 | 5.63 | |||
| YARA INTERNATIONAL | YAR | +2.6 % | 468.60 | 468.60 | 460.30 | 250.65 | |||
| Yara International | YAR.OL | +2.6 % | 468.60 | 468.60 | 460.30 | 250.65 | Industri | ||
| ZALARIS | ZAL | +0.8 % | 96.00 | 100.00 | 95.20 | 0.01 | |||
| ZAPTEC | ZAP | +1.3 % | 46.60 | 46.80 | 45.40 | 6.52 | |||
| ZENITH ENERGY | ZENA | -5.0 % | 0.61 | 0.67 | 0.61 | 1.87 |
Disse kurser er med en oppdaring 15 min ekte kurser .